<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Charlie's Journal</title>
	<atom:link href="http://www.charlesritchie.com/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlesritchie.com/journal</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 02:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>One Place / Any Place</title>
		<link>http://www.charlesritchie.com/journal/2008/11/18/one-place-any-place/</link>
		<comments>http://www.charlesritchie.com/journal/2008/11/18/one-place-any-place/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buckminster Fuller]]></category>

		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Notes on Observing]]></category>

		<category><![CDATA[Raymond Carver]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=263</guid>
		<description><![CDATA[Charles Ritchie, Interior/Exterior, 1987-1989, watercolor, graphite, and pen and ink on Fabriano paper, sheet/image: 8 1/8” x 29 3/8”, collection of the artist.  Note the oak tree just to the left of center in the middle ground and compare it with the same tree of 20 years later seen in the image below.
Charles Ritchie, Self-Portrait [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2008/11/18/one-place-any-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thirty Years</title>
		<link>http://www.charlesritchie.com/journal/2008/11/11/thirty-years/</link>
		<comments>http://www.charlesritchie.com/journal/2008/11/11/thirty-years/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=259</guid>
		<description><![CDATA[Photograph of Gallery Joe, Philadelphia, Pennsylvania, November 2008.
Thirty Years
Making art is difficult enough without expecting it to pay the bills. I was lucky and found a parallel art career as a curator that freed me to pursue my creative goals without pressure to produce.
In my early years I didn’t show my art because I didn’t [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2008/11/11/thirty-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day Dreams</title>
		<link>http://www.charlesritchie.com/journal/2008/11/01/day-dreams/</link>
		<comments>http://www.charlesritchie.com/journal/2008/11/01/day-dreams/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 08:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Drawing Technique]]></category>

		<category><![CDATA[Dreams]]></category>

		<category><![CDATA[Journal Keeping]]></category>

		<category><![CDATA[Notes on Observing]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=244</guid>
		<description><![CDATA[Self-Portrait with Planets II, state two, drawing in progress 7 August 2008, watercolor and graphite on Fabriano paper, 6 x 4&#8243;
Day Dreams
I’ve become interested in daydreams; flares of imagination that punctuate waking hours.  We all do it; drift a bit and the mind is somewhere else.  A few days ago I was dozing [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2008/11/01/day-dreams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;April 2008&#8243; A New Print Project Part 8</title>
		<link>http://www.charlesritchie.com/journal/2008/10/22/april-2008-a-new-print-project-part-8/</link>
		<comments>http://www.charlesritchie.com/journal/2008/10/22/april-2008-a-new-print-project-part-8/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 07:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=250</guid>
		<description><![CDATA[The new print project is complete. We have a final proof that will be used as the model for printing the editions. Jim Stroud, printer and producer for the project, shifted to a bone black printing ink and found that much more detail could be coaxed from the printing plates without sacrificing any of the [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2008/10/22/april-2008-a-new-print-project-part-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Print Project Part 7</title>
		<link>http://www.charlesritchie.com/journal/2008/10/07/new-print-project-part-7/</link>
		<comments>http://www.charlesritchie.com/journal/2008/10/07/new-print-project-part-7/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 17:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=238</guid>
		<description><![CDATA[Trial Proofs for the Accordion Print Project, etching and aquatint on Hahnemühle paper, six sheets: each approximately 4 x 12&#8243;. These pages will eventually be linked horizontally. Upper left is Page 1, lower right is Page 12.
New Print Project Part 7
Proofs for the Accordion Print Project have been returned to me from Center Street Studio. They [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2008/10/07/new-print-project-part-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Viola</title>
		<link>http://www.charlesritchie.com/journal/2008/09/26/234/</link>
		<comments>http://www.charlesritchie.com/journal/2008/09/26/234/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bill Viola]]></category>

		<category><![CDATA[Goya]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=234</guid>
		<description><![CDATA[Charles Ritchie after Bill Viola, graphite on Arches paper in bound volume, 4 x 6&#8243;. Sketch made from two photographic stills by Kira Perov from Three Women, a video project by Bill Viola.
Perhaps the artist working today I most admire is Bill Viola.
I was deeply moved by Viola’s retrospective exhibition at the Whitney Museum in [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2008/09/26/234/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Print Project Part 6</title>
		<link>http://www.charlesritchie.com/journal/2008/09/14/new-print-project-part-6/</link>
		<comments>http://www.charlesritchie.com/journal/2008/09/14/new-print-project-part-6/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 08:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Drawing Technique]]></category>

		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=229</guid>
		<description><![CDATA[Photograph of studio table with plate 1 for the Accordion Print Project. Tools seen in the foreground include 1/2&#8243; wide, and 1 1/2&#8243; wide mezzotint rockers, scalpels, burnisher and dental tools. Image areas of the printing plate have been roughened and smoothed with these tools to hold varying amounts of ink when the plate is [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2008/09/14/new-print-project-part-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pictures at an Exhibition</title>
		<link>http://www.charlesritchie.com/journal/2008/09/05/pictures-at-an-exhibition/</link>
		<comments>http://www.charlesritchie.com/journal/2008/09/05/pictures-at-an-exhibition/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Drawing Technique]]></category>

		<category><![CDATA[Edward Calvert]]></category>

		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[Notes on Observing]]></category>

		<category><![CDATA[Painting]]></category>

		<category><![CDATA[Samuel Palmer]]></category>

		<category><![CDATA[William Blake]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=220</guid>
		<description><![CDATA[Photograph of the installation of the exhibition From the Inside Looking Out: The Journals, Drawings and Prints of Charles Ritchie at the Gregg Musuem of Art &#38; Design, North Carolina State University, Raleigh. Photograph by Matthew Gay.
Pictures at an Exhibition
Stepping into one’s solo exhibition can be revealing; especially if work that’s been out of mind [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2008/09/05/pictures-at-an-exhibition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mezzotint: Part 1</title>
		<link>http://www.charlesritchie.com/journal/2008/08/24/mezzotint-part-1/</link>
		<comments>http://www.charlesritchie.com/journal/2008/08/24/mezzotint-part-1/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 18:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=215</guid>
		<description><![CDATA[Charles Ritchie, Daffodils with Astronomical Chart, 1996 working proof, mezzotint on Rives BFK paper, image: 11 1/2 x 12&#8243;.
Working in mezzotint is the exact opposite of watercolor in the sense that I am starting with a completely black ground and creating the lighter areas. Watercolor, my favorite drawing medium, is worked from the white page [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2008/08/24/mezzotint-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bend</title>
		<link>http://www.charlesritchie.com/journal/2008/08/17/the-bend/</link>
		<comments>http://www.charlesritchie.com/journal/2008/08/17/the-bend/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 17:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Drawing Technique]]></category>

		<category><![CDATA[Journal Keeping]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=211</guid>
		<description><![CDATA[The Bend, 1984, watercolor, graphite, and pen and ink on Fabriano paper, 3 5/8 x 14 7/8&#8243;.
My journals are filled with watercolor studies that explore options for images I am creating outside of my books.  For example, during the summer and fall of 1984, one of the independent works I developed was The Bend [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2008/08/17/the-bend/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
