<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Charlie's Journal</title>
	<atom:link href="http://www.charlesritchie.com/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlesritchie.com/journal</link>
	<description></description>
	<pubDate>Tue, 09 Feb 2010 19:31:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>A Window on Philadelphia</title>
		<link>http://www.charlesritchie.com/journal/2010/02/09/a-window-on-philadelphia/</link>
		<comments>http://www.charlesritchie.com/journal/2010/02/09/a-window-on-philadelphia/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[Journal Keeping]]></category>

		<category><![CDATA[Notes on Observing]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=336</guid>
		<description><![CDATA[Photograph of the artist at the window with his temporary painting table.
A Window on Philadelphia
The exhibition Prints by Gallery Artists is on view until 27 February at Gallery Joe in Philadelphia and three of my prints are included in the venue: Night II, and Water Tower and my accordion fold book, April 2008.  I’ve just [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2010/02/09/a-window-on-philadelphia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Work / New York</title>
		<link>http://www.charlesritchie.com/journal/2009/10/31/new-work-new-york/</link>
		<comments>http://www.charlesritchie.com/journal/2009/10/31/new-work-new-york/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[Notes on Observing]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=332</guid>
		<description><![CDATA[Photograph of the artist&#8217;s journals, Book 123 through Book 132, 2004 - 2009.  The foreground journal is open to a study for Self-Portrait with Night: Pieced Panels I with the drawing in progress visible in the background.
New Work / New York
BravinLee programs, located in Manhattan’s Chelsea district, has opened an exhibition of my works on [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2009/10/31/new-work-new-york/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memory</title>
		<link>http://www.charlesritchie.com/journal/2009/09/27/memory/</link>
		<comments>http://www.charlesritchie.com/journal/2009/09/27/memory/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 20:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Drawing Technique]]></category>

		<category><![CDATA[Journal Keeping]]></category>

		<category><![CDATA[Notes on Observing]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=328</guid>
		<description><![CDATA[Beach Walk, Part 1; Book 132 Pages 58 and 59.
Beach Walk, Part 2; Book 132 Pages 60 and 61.
During my summer retreat, I occasionally get up well before sunrise and walk down the beach with my journal.  Carrying a pencil in my right hand, I hold the book in my left; the pages are spread [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2009/09/27/memory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Summer Place</title>
		<link>http://www.charlesritchie.com/journal/2009/09/02/a-summer-place/</link>
		<comments>http://www.charlesritchie.com/journal/2009/09/02/a-summer-place/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=321</guid>
		<description><![CDATA[Beach Worktable 2006
Beach Bulletin Board 2006
Each summer I return to the family beach house in North Carolina for a few weeks, and for as long as I can remember I’ve set up studio in an upper room where I continue working on my drawing and print projects.  The new setting invariably helps me rethink my [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2009/09/02/a-summer-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Erasing</title>
		<link>http://www.charlesritchie.com/journal/2009/06/21/erasing/</link>
		<comments>http://www.charlesritchie.com/journal/2009/06/21/erasing/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 13:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=318</guid>
		<description><![CDATA[(above): Spring Twilight, graphite on Fabriano paper, (work in progress) with (from left) sanding block, plastic eraser with cut fragment, hard gray grinding eraser, white plastic eraser refill and electric eraser.
Erasing
In the early 1950’s, upstart artist Robert Rauschenberg arrived at the door of one of the preeminent figures in painting at the time, Willem DeKooning.  [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2009/06/21/erasing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dreams and Images</title>
		<link>http://www.charlesritchie.com/journal/2009/05/14/dreams-and-images/</link>
		<comments>http://www.charlesritchie.com/journal/2009/05/14/dreams-and-images/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Drawing Technique]]></category>

		<category><![CDATA[Dreams]]></category>

		<category><![CDATA[Notes on Observing]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=315</guid>
		<description><![CDATA[(above) Charles Ritchie, Astronomical Chart, Bowl, and Candles, (work in progress), watercolor and graphite on Fabriano paper, 4 x 6&#8243;
Dreams and Images
I don’t have many recurring dreams, but one returned recently.  I&#8217;m looking across the solar system and the planets are right there; little worlds that I can stretch out and grasp, even reach down [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2009/05/14/dreams-and-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cadence</title>
		<link>http://www.charlesritchie.com/journal/2009/04/08/cadence/</link>
		<comments>http://www.charlesritchie.com/journal/2009/04/08/cadence/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[E.E. Cummings]]></category>

		<category><![CDATA[Giorgio Morandi]]></category>

		<category><![CDATA[Journal Keeping]]></category>

		<category><![CDATA[Notes on Observing]]></category>

		<category><![CDATA[On Kawara]]></category>

		<category><![CDATA[Roman Opalka]]></category>

		<category><![CDATA[Teching Hsieh]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=307</guid>
		<description><![CDATA[(above) Charles Ritchie, sketch after an oil painting by Giorgio Morandi, watercolor and pen and ink on Fabriano paper, one panel from an uncatalogued accordion fold drawing dated 8 August 1987, panel size 4 x 6.”
Cadence
I admire artists like Giorgio Morandi, who draw energy from diligent, sustained questioning.  Morandi found a lifetime’s worth of investigation [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2009/04/08/cadence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Mix</title>
		<link>http://www.charlesritchie.com/journal/2009/03/13/a-mix/</link>
		<comments>http://www.charlesritchie.com/journal/2009/03/13/a-mix/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 00:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Drawing Technique]]></category>

		<category><![CDATA[Notes on Observing]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=309</guid>
		<description><![CDATA[
A Mix
I will soon have to put away my landscape drawings. Tiny red, green, and white buds now cloud my window as bare winter topography fills in and a leafy view evolves toward a different set of drawing challenges for spring and summer.  I am committed to making my art directly from my subjects; photographs [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2009/03/13/a-mix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Hunt in the Forest</title>
		<link>http://www.charlesritchie.com/journal/2009/02/22/a-hunt-in-the-forest/</link>
		<comments>http://www.charlesritchie.com/journal/2009/02/22/a-hunt-in-the-forest/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 14:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Claude Lorrain]]></category>

		<category><![CDATA[Creative Process]]></category>

		<category><![CDATA[Drawing Technique]]></category>

		<category><![CDATA[Journal Keeping]]></category>

		<category><![CDATA[Leonardo da Vinci]]></category>

		<category><![CDATA[Notes on Observing]]></category>

		<category><![CDATA[Paulo Uccello]]></category>

		<category><![CDATA[Raphael]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=297</guid>
		<description><![CDATA[A Hunt in the Forest
A few years ago I sifted through family photographs, hoping to find a trove of snapshots of the many houses where I lived as a child. After much searching, I was deeply disappointed; if we had taken pictures, most of them had disappeared.
Since that time, I’ve been actively collecting images that [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2009/02/22/a-hunt-in-the-forest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intuition and Intersection</title>
		<link>http://www.charlesritchie.com/journal/2009/02/04/intuition-and-intersection/</link>
		<comments>http://www.charlesritchie.com/journal/2009/02/04/intuition-and-intersection/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Michelangelo]]></category>

		<guid isPermaLink="false">http://www.charlesritchie.com/journal/?p=295</guid>
		<description><![CDATA[Charles Ritchie, three sequential states of Moon and House [work in progress], 2009, watercolor and graphite on Fabriano paper, 3 1/2 x 1 1/4&#8243;. States were imaged (left to right): 15 January, 17 January, 3 February.
Intuition and Intersection
Each November the dense foliage above our old neighborhood drops to reveal the celestial dome; as a result I’m much more [...]]]></description>
		<wfw:commentRss>http://www.charlesritchie.com/journal/2009/02/04/intuition-and-intersection/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
